Benchmade MINI Bugout (533-3) – 2.82″ CPM-S90V Satin Drop Point Plain Blade, Carbon Fiber Handle
For those looking to elevate their everyday carry, look no further than the all-new 533-3 MINI Bugout. Taking cues from its larger counterpart, the 533-3 makes the leap to CPM-S90V super steel and milled carbon fiber handle, featuring a blue anodized aluminum back-spacer and blue thumb studs. Merging signature ultralight utility with ultra-premium materials, the 533-3 MINI Bugout® sets a new standard for this popular line of sub-compact EDC pocket tools.
Specifications:
Knife Type | Folding Knife | |
Brand | Benchmade | |
Product Name | MINI Bugout | |
Model # | 533-3 | |
Overall Length | 6.49 in | |
Closed Length | 3.70 in | |
Blade Length | 2.82 in | |
Blade Thickness | 0.090 in | |
Handle Thickness | 0.41 in | |
Blade Material | CPM-S90V | |
Blade Hardness | 59-61 HRC | |
Blade Style | Drop Point | |
Blade Edge | Plain | |
Blade Finish | Satin | |
Handle Material | Carbon Fiber | |
Handle Finish | Carbon Fiber | |
Lock Type | Axis | |
Clip Position | Reversible, Tip-up | |
Weight | 1.62 oz | |
Origin | USA | |
Designer | Benchmade |
Reviews
There are no reviews yet.